GAMES
Team: Nissan Titans
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 02/15/2024 Agana Lights Nissan Titans Dusit Thani 1 - 8 8 - 4 0 - 1 0 - 1 9 - 13
2 02/22/2024 Nissan Titans Quality Dragons Quality 8 - 1 4 - 8 8 - 7 8 - 1 1 - 0 28 - 17
3 02/29/2024 TAG Nissan Titans CPK 5 - 8 2 - 8 8 - 2 3 - 8 0 - 1 18 - 26
4 03/07/2024 Nissan Titans CSC Spin Doctors CPK 7 - 8 6 - 8 8 - 7 3 - 8 0 - 1 24 - 31
5 03/12/2024 Hit It Harder Nissan Titans Quality 8 - 6 3 - 8 5 - 8 8 - 1 1 - 0 24 - 23
6 03/14/2024 Nissan Titans Baseline Bombers CPK 8 - 6 8 - 0 8 - 2 8 - 6 1 - 0 32 - 14
7 03/21/2024 Kings GPTA Nissan Titans SelectCare 3 - 8 5 - 8 8 - 6 2 - 8 0 - 1 18 - 30
8 03/28/2024 Nissan Titans Agana Lights SelectCare 8 - 3 2 - 8 8 - 7 8 - 1 1 - 0 26 - 19
9 04/04/2024 Quality Dragons Nissan Titans CPK 2 - 8 5 - 8 2 - 8 1 - 8 0 - 1 10 - 32
10 04/11/2024 Nissan Titans TAG Quality 8 - 5 5 - 8 8 - 5 8 - 5 1 - 0 29 - 23
11 04/16/2024 CSC Spin Doctors Nissan Titans SelectCare 8 - 4 7 - 8 8 - 7 8 - 1 1 - 0 31 - 20
12 04/18/2024 Nissan Titans Hit It Harder CPK 8 - 7 8 - 1 8 - 7 8 - 7 1 - 0 32 - 22
13 04/25/2024 Baseline Bombers Nissan Titans Quality 5 - 8 5 - 8 8 - 6 8 - 1 1 - 0 26 - 23
14 05/02/2024 Nissan Titans Kings GPTA Dusit Thani 3 - 8 8 - 3 8 - 6 8 - 2 1 - 0 27 - 19
Quarterfinals- Playoffs 05/07/2024 Nissan Titans Kings GPTA Quality 8 - 3 8 - 5 8 - 5 8 - 2 1 - 0 32 - 15
Semifinals- Playoffs 05/09/2024 Baseline Bombers Nissan Titans Quality 8 - 5 5 - 8 8 - 2 7 - 8 1 - 0 28 - 23
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games