GAMES
Team: Baseline Bombers
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 02/15/2024 TAG Baseline Bombers Quality 3 - 8 7 - 8 0 - 1 10 - 16
2 02/22/2024 Baseline Bombers CSC Spin Doctors Dusit Thani 8 - 3 8 - 7 0 - 8 6 - 8 0 - 1 22 - 26
3 02/29/2024 Hit It Harder Baseline Bombers Quality 5 - 8 8 - 6 6 - 8 8 - 0 1 - 0 27 - 22
4 03/07/2024 Baseline Bombers Agana Lights Quality 6 - 8 4 - 8 5 - 8 8 - 3 0 - 1 23 - 27
5 03/12/2024 Baseline Bombers Kings GPTA SelectCare 4 - 8 8 - 6 8 - 2 8 - 3 1 - 0 28 - 19
6 03/14/2024 Nissan Titans Baseline Bombers CPK 8 - 6 8 - 0 8 - 2 8 - 6 1 - 0 32 - 14
7 03/21/2024 Baseline Bombers Quality Dragons Dusit Thani 8 - 1 8 - 4 8 - 3 8 - 5 1 - 0 32 - 13
8 03/28/2024 Baseline Bombers TAG CPK 6 - 8 8 - 7 8 - 4 7 - 8 1 - 0 29 - 27
9 04/04/2024 CSC Spin Doctors Baseline Bombers SelectCare 3 - 8 8 - 5 8 - 2 8 - 6 1 - 0 27 - 21
10 04/11/2024 Baseline Bombers Hit It Harder Dusit Thani 8 - 1 8 - 2 4 - 8 8 - 2 1 - 0 28 - 13
11 04/16/2024 Agana Lights Baseline Bombers CPK 0 - 8 8 - 4 7 - 8 5 - 8 0 - 1 20 - 28
12 04/18/2024 Kings GPTA Baseline Bombers Dusit Thani 8 - 6 2 - 8 1 - 8 2 - 8 0 - 1 13 - 30
13 04/25/2024 Baseline Bombers Nissan Titans Quality 5 - 8 5 - 8 8 - 6 8 - 1 1 - 0 26 - 23
14 05/02/2024 Quality Dragons Baseline Bombers SelectCare 4 - 8 8 - 7 3 - 8 1 - 8 0 - 1 16 - 31
Quarterfinals- Playoffs 05/07/2024 Baseline Bombers Hit It Harder CPK 8 - 0 8 - 0 8 - 0 8 - 0 1 - 0 32 - 0
Semifinals- Playoffs 05/09/2024 Baseline Bombers Nissan Titans Quality 8 - 5 5 - 8 8 - 2 7 - 8 1 - 0 28 - 23
Finals - Playoffs 05/11/2024 CSC Spin Doctors Baseline Bombers Dusit Thani 5 - 8 4 - 8 5 - 8 8 - 3 0 - 1 22 - 27
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games