GAMES
Team: TAG
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 02/15/2024 TAG Baseline Bombers Quality 3 - 8 7 - 8 0 - 1 10 - 16
2 02/22/2024 Kings GPTA TAG SelectCare 8 - 5 4 - 8 8 - 7 4 - 8 0 - 1 24 - 28
3 02/29/2024 TAG Nissan Titans CPK 5 - 8 2 - 8 8 - 2 3 - 8 0 - 1 18 - 26
4 03/07/2024 Quality Dragons TAG Dusit Thani 0 - 8 3 - 8 7 - 8 1 - 8 0 - 1 11 - 32
5 03/12/2024 Agana Lights TAG Dusit Thani 2 - 8 8 - 5 3 - 8 4 - 8 0 - 1 17 - 29
6 03/14/2024 TAG CSC Spin Doctors Dusit Thani 8 - 6 2 - 8 3 - 8 4 - 8 0 - 1 17 - 30
7 03/21/2024 Hit It Harder TAG CPK 4 - 8 8 - 7 2 - 8 3 - 8 0 - 1 17 - 31
8 03/28/2024 Baseline Bombers TAG CPK 6 - 8 8 - 7 8 - 4 7 - 8 1 - 0 29 - 27
9 04/04/2024 TAG Kings GPTA Quality 8 - 2 8 - 0 5 - 8 8 - 3 1 - 0 29 - 13
10 04/11/2024 Nissan Titans TAG Quality 8 - 5 5 - 8 8 - 5 8 - 5 1 - 0 29 - 23
11 04/16/2024 TAG Quality Dragons Dusit Thani 8 - 5 8 - 7 8 - 2 7 - 8 1 - 0 31 - 22
12 04/18/2024 TAG Agana Lights SelectCare 8 - 6 6 - 8 4 - 8 6 - 8 0 - 1 24 - 30
13 04/25/2024 CSC Spin Doctors TAG SelectCare 8 - 5 8 - 2 6 - 8 6 - 4 1 - 0 28 - 19
14 05/02/2024 TAG Hit It Harder CPK 8 - 5 8 - 4 8 - 7 8 - 6 1 - 0 32 - 22
Quarterfinals- Playoffs 05/07/2024 Agana Lights TAG SelectCare 8 - 6 8 - 3 8 - 0 6 - 8 1 - 0 30 - 17
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games