GAMES
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 02/15/2024 Quality Dragons Kings GPTA CPK 2 - 8 7 - 8 0 - 1 9 - 16
1 02/15/2024 Agana Lights Nissan Titans Dusit Thani 1 - 8 8 - 4 0 - 1 0 - 1 9 - 13
1 02/15/2024 TAG Baseline Bombers Quality 3 - 8 7 - 8 0 - 1 10 - 16
1 02/15/2024 CSC Spin Doctors Hit It Harder SelectCare 8 - 5 8 - 3 1 - 0 1 - 0 17 - 8
2 02/22/2024 Hit It Harder Agana Lights CPK 7 - 8 7 - 8 7 - 8 3 - 8 0 - 1 24 - 32
2 02/22/2024 Baseline Bombers CSC Spin Doctors Dusit Thani 8 - 3 8 - 7 0 - 8 6 - 8 0 - 1 22 - 26
2 02/22/2024 Nissan Titans Quality Dragons Quality 8 - 1 4 - 8 8 - 7 8 - 1 1 - 0 28 - 17
2 02/22/2024 Kings GPTA TAG SelectCare 8 - 5 4 - 8 8 - 7 4 - 8 0 - 1 24 - 28
3 02/29/2024 TAG Nissan Titans CPK 5 - 8 2 - 8 8 - 2 3 - 8 0 - 1 18 - 26
3 02/29/2024 CSC Spin Doctors Kings GPTA Dusit Thani 8 - 7 8 - 0 8 - 3 8 - 3 1 - 0 32 - 13
3 02/29/2024 Hit It Harder Baseline Bombers Quality 5 - 8 8 - 6 6 - 8 8 - 0 1 - 0 27 - 22
3 02/29/2024 Agana Lights Quality Dragons SelectCare 8 - 2 8 - 3 8 - 5 8 - 2 1 - 0 32 - 12
4 03/07/2024 Nissan Titans CSC Spin Doctors CPK 7 - 8 6 - 8 8 - 7 3 - 8 0 - 1 24 - 31
4 03/07/2024 Quality Dragons TAG Dusit Thani 0 - 8 3 - 8 7 - 8 1 - 8 0 - 1 11 - 32
4 03/07/2024 Baseline Bombers Agana Lights Quality 6 - 8 4 - 8 5 - 8 8 - 3 0 - 1 23 - 27
4 03/07/2024 Kings GPTA Hit It Harder SelectCare 5 - 8 8 - 4 6 - 8 8 - 0 1 - 0 27 - 20
5 03/12/2024 CSC Spin Doctors Quality Dragons CPK 4 - 8 5 - 8 8 - 0 8 - 5 1 - 0 25 - 21
5 03/12/2024 Agana Lights TAG Dusit Thani 2 - 8 8 - 5 3 - 8 4 - 8 0 - 1 17 - 29
5 03/12/2024 Hit It Harder Nissan Titans Quality 8 - 6 3 - 8 5 - 8 8 - 1 1 - 0 24 - 23
5 03/12/2024 Baseline Bombers Kings GPTA SelectCare 4 - 8 8 - 6 8 - 2 8 - 3 1 - 0 28 - 19
6 03/14/2024 Nissan Titans Baseline Bombers CPK 8 - 6 8 - 0 8 - 2 8 - 6 1 - 0 32 - 14
6 03/14/2024 TAG CSC Spin Doctors Dusit Thani 8 - 6 2 - 8 3 - 8 4 - 8 0 - 1 17 - 30
6 03/14/2024 Kings GPTA Agana Lights Quality 2 - 8 3 - 8 1 - 8 5 - 8 0 - 1 11 - 32
6 03/14/2024 Quality Dragons Hit It Harder SelectCare 5 - 8 2 - 8 3 - 8 0 - 8 0 - 1 10 - 32
7 03/21/2024 Hit It Harder TAG CPK 4 - 8 8 - 7 2 - 8 3 - 8 0 - 1 17 - 31
7 03/21/2024 Baseline Bombers Quality Dragons Dusit Thani 8 - 1 8 - 4 8 - 3 8 - 5 1 - 0 32 - 13
7 03/21/2024 CSC Spin Doctors Agana Lights Quality 5 - 8 3 - 8 7 - 8 8 - 3 0 - 1 23 - 27
7 03/21/2024 Kings GPTA Nissan Titans SelectCare 3 - 8 5 - 8 8 - 6 2 - 8 0 - 1 18 - 30
8 03/28/2024 Baseline Bombers TAG CPK 6 - 8 8 - 7 8 - 4 7 - 8 1 - 0 29 - 27
8 03/28/2024 Hit It Harder CSC Spin Doctors Dusit Thani 4 - 8 8 - 6 4 - 8 1 - 8 0 - 1 17 - 30
8 03/28/2024 Kings GPTA Quality Dragons Quality 0 - 8 5 - 8 8 - 3 7 - 8 0 - 1 20 - 27
8 03/28/2024 Nissan Titans Agana Lights SelectCare 8 - 3 2 - 8 8 - 7 8 - 1 1 - 0 26 - 19
9 04/04/2024 Quality Dragons Nissan Titans CPK 2 - 8 5 - 8 2 - 8 1 - 8 0 - 1 10 - 32
9 04/04/2024 Agana Lights Hit It Harder Dusit Thani 8 - 3 8 - 2 3 - 8 1 - 8 0 - 1 20 - 21
9 04/04/2024 TAG Kings GPTA Quality 8 - 2 8 - 0 5 - 8 8 - 3 1 - 0 29 - 13
9 04/04/2024 CSC Spin Doctors Baseline Bombers SelectCare 3 - 8 8 - 5 8 - 2 8 - 6 1 - 0 27 - 21
10 04/11/2024 Kings GPTA CSC Spin Doctors CPK 8 - 2 6 - 8 6 - 8 2 - 8 0 - 1 22 - 26
10 04/11/2024 Baseline Bombers Hit It Harder Dusit Thani 8 - 1 8 - 2 4 - 8 8 - 2 1 - 0 28 - 13
10 04/11/2024 Nissan Titans TAG Quality 8 - 5 5 - 8 8 - 5 8 - 5 1 - 0 29 - 23
10 04/11/2024 Quality Dragons Agana Lights SelectCare 8 - 5 5 - 8 2 - 8 1 - 8 0 - 1 16 - 29
11 04/16/2024 Agana Lights Baseline Bombers CPK 0 - 8 8 - 4 7 - 8 5 - 8 0 - 1 20 - 28
11 04/16/2024 TAG Quality Dragons Dusit Thani 8 - 5 8 - 7 8 - 2 7 - 8 1 - 0 31 - 22
11 04/16/2024 Hit It Harder Kings GPTA Quality 1 - 8 7 - 8 8 - 2 5 - 8 0 - 1 21 - 26
11 04/16/2024 CSC Spin Doctors Nissan Titans SelectCare 8 - 4 7 - 8 8 - 7 8 - 1 1 - 0 31 - 20
12 04/18/2024 Nissan Titans Hit It Harder CPK 8 - 7 8 - 1 8 - 7 8 - 7 1 - 0 32 - 22
12 04/18/2024 Kings GPTA Baseline Bombers Dusit Thani 8 - 6 2 - 8 1 - 8 2 - 8 0 - 1 13 - 30
12 04/18/2024 Quality Dragons CSC Spin Doctors Quality 0 - 8 8 - 1 1 - 8 6 - 8 0 - 1 15 - 25
12 04/18/2024 TAG Agana Lights SelectCare 8 - 6 6 - 8 4 - 8 6 - 8 0 - 1 24 - 30
13 04/25/2024 Agana Lights Kings GPTA CPK 8 - 0 8 - 5 3 - 8 8 - 4 1 - 0 27 - 17
13 04/25/2024 Hit It Harder Quality Dragons Dusit Thani 8 - 5 7 - 8 8 - 3 8 - 6 1 - 0 31 - 22
13 04/25/2024 Baseline Bombers Nissan Titans Quality 5 - 8 5 - 8 8 - 6 8 - 1 1 - 0 26 - 23
13 04/25/2024 CSC Spin Doctors TAG SelectCare 8 - 5 8 - 2 6 - 8 6 - 4 1 - 0 28 - 19
14 05/02/2024 TAG Hit It Harder CPK 8 - 5 8 - 4 8 - 7 8 - 6 1 - 0 32 - 22
14 05/02/2024 Nissan Titans Kings GPTA Dusit Thani 3 - 8 8 - 3 8 - 6 8 - 2 1 - 0 27 - 19
14 05/02/2024 Agana Lights CSC Spin Doctors Quality 7 - 8 8 - 2 4 - 8 2 - 8 0 - 1 21 - 26
14 05/02/2024 Quality Dragons Baseline Bombers SelectCare 4 - 8 8 - 7 3 - 8 1 - 8 0 - 1 16 - 31
Quarterfinals- Playoffs 05/07/2024 Baseline Bombers Hit It Harder CPK 8 - 0 8 - 0 8 - 0 8 - 0 1 - 0 32 - 0
Quarterfinals- Playoffs 05/07/2024 CSC Spin Doctors Quality Dragons Dusit Thani 8 - 6 8 - 7 8 - 7 8 - 1 1 - 0 32 - 21
Quarterfinals- Playoffs 05/07/2024 Nissan Titans Kings GPTA Quality 8 - 3 8 - 5 8 - 5 8 - 2 1 - 0 32 - 15
Quarterfinals- Playoffs 05/07/2024 Agana Lights TAG SelectCare 8 - 6 8 - 3 8 - 0 6 - 8 1 - 0 30 - 17
Semifinals- Playoffs 05/09/2024 CSC Spin Doctors Agana Lights Dusit Thani 4 - 8 3 - 8 8 - 7 9 - 0 1 - 0 24 - 23
Semifinals- Playoffs 05/09/2024 Baseline Bombers Nissan Titans Quality 8 - 5 5 - 8 8 - 2 7 - 8 1 - 0 28 - 23
Finals - Playoffs 05/11/2024 CSC Spin Doctors Baseline Bombers Dusit Thani 5 - 8 4 - 8 5 - 8 8 - 3 0 - 1 22 - 27
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games.