GAMES
Team: Biba TAG
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 09/05/2024 Nissan Titans Biba TAG Dusit 8 - 4 8 - 1 8 - 2 8 - 7 1 - 0 32 - 14
2 09/17/2024 Biba TAG Kings GPTA SelectCare 8 - 5 5 - 8 5 - 8 8 - 4 1 - 0 26 - 25
3 09/19/2024 Biba TAG FHP Spin Doctors Quality 5 - 8 8 - 2 8 - 4 2 - 8 1 - 0 23 - 22
4 09/26/2024 Baseline Bombers Biba TAG SelectCare 8 - 2 5 - 8 8 - 5 6 - 8 1 - 0 27 - 23
5 10/03/2024 Biba TAG Alpha Mavericks SelectCare 8 - 3 5 - 8 8 - 1 8 - 5 1 - 0 29 - 17
6 10/10/2024 FHP Spin Doctors Biba TAG Quality 5 - 8 8 - 4 4 - 8 7 - 8 0 - 1 24 - 28
7 10/17/2024 Biba TAG Baseline Bombers Dusit 4 - 8 4 - 8 8 - 2 6 - 8 0 - 1 22 - 26
8 10/29/2024 Biba TAG Nissan Titans Quality 3 - 8 8 - 3 8 - 4 5 - 8 1 - 0 24 - 23
9 10/31/2024 Alpha Mavericks Biba TAG Dusit 8 - 4 8 - 2 8 - 6 2 - 8 1 - 0 26 - 20
10 11/14/2024 Kings GPTA Biba TAG Quality 5 - 8 6 - 8 3 - 8 7 - 8 0 - 1 21 - 32
- Playoffs 11/19/2024 FHP Spin Doctors Biba TAG Quality 5 - 8 8 - 6 8 - 7 8 - 4 1 - 0 29 - 25
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games