GAMES
Team: Alpha Mavericks
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 09/05/2024 Alpha Mavericks Kings GPTA Quality 6 - 8 8 - 6 8 - 6 8 - 4 1 - 0 30 - 24
2 09/17/2024 FHP Spin Doctors Alpha Mavericks Dusit 8 - 2 8 - 2 8 - 6 8 - 4 1 - 0 32 - 14
3 09/19/2024 Alpha Mavericks Baseline Bombers Dusit 4 - 8 8 - 0 2 - 8 0 - 8 0 - 1 14 - 24
4 09/26/2024 Nissan Titans Alpha Mavericks Quality 8 - 0 8 - 4 6 - 8 8 - 1 1 - 0 30 - 13
5 10/03/2024 Biba TAG Alpha Mavericks SelectCare 8 - 3 5 - 8 8 - 1 8 - 5 1 - 0 29 - 17
6 10/10/2024 Baseline Bombers Alpha Mavericks Dusit 3 - 8 1 - 8 4 - 8 8 - 4 0 - 1 16 - 28
7 10/17/2024 Alpha Mavericks Kings GPTA SelectCare 8 - 2 8 - 5 8 - 5 8 - 5 1 - 0 32 - 17
8 10/29/2024 Alpha Mavericks FHP Spin Doctors SelectCare 6 - 8 8 - 1 8 - 5 6 - 8 1 - 0 28 - 22
9 10/31/2024 Alpha Mavericks Biba TAG Dusit 8 - 4 8 - 2 8 - 6 2 - 8 1 - 0 26 - 20
10 11/14/2024 Nissan Titans Alpha Mavericks Dusit 8 - 0 8 - 2 8 - 3 8 - 2 1 - 0 32 - 7
- Playoffs 11/16/2024 Nissan Titans Alpha Mavericks Quality 8 - 1 8 - 7 8 - 2 8 - 3 1 - 0 32 - 13
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games