GAMES
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 09/05/2024 Nissan Titans Biba TAG Dusit 8 - 4 8 - 1 8 - 2 8 - 7 1 - 0 32 - 14
1 09/05/2024 Alpha Mavericks Kings GPTA Quality 6 - 8 8 - 6 8 - 6 8 - 4 1 - 0 30 - 24
1 09/05/2024 FHP Spin Doctors Baseline Bombers SelectCare 8 - 6 8 - 6 5 - 8 1 - 0 21 - 20
2 09/17/2024 FHP Spin Doctors Alpha Mavericks Dusit 8 - 2 8 - 2 8 - 6 8 - 4 1 - 0 32 - 14
2 09/17/2024 Baseline Bombers Nissan Titans Quality 8 - 3 3 - 8 8 - 7 8 - 6 1 - 0 27 - 24
2 09/17/2024 Biba TAG Kings GPTA SelectCare 8 - 5 5 - 8 5 - 8 8 - 4 1 - 0 26 - 25
3 09/19/2024 Alpha Mavericks Baseline Bombers Dusit 4 - 8 8 - 0 2 - 8 0 - 8 0 - 1 14 - 24
3 09/19/2024 Biba TAG FHP Spin Doctors Quality 5 - 8 8 - 2 8 - 4 2 - 8 1 - 0 23 - 22
3 09/19/2024 Kings GPTA Nissan Titans SelectCare 8 - 4 1 - 8 8 - 6 8 - 7 1 - 0 25 - 25
4 09/26/2024 FHP Spin Doctors Kings GPTA Dusit 6 - 8 8 - 6 7 - 8 4 - 8 0 - 1 25 - 30
4 09/26/2024 Nissan Titans Alpha Mavericks Quality 8 - 0 8 - 4 6 - 8 8 - 1 1 - 0 30 - 13
4 09/26/2024 Baseline Bombers Biba TAG SelectCare 8 - 2 5 - 8 8 - 5 6 - 8 1 - 0 27 - 23
5 10/03/2024 Nissan Titans FHP Spin Doctors Dusit 3 - 8 1 - 8 4 - 8 6 - 8 0 - 1 14 - 32
5 10/03/2024 Baseline Bombers Kings GPTA Quality 8 - 3 4 - 8 8 - 7 8 - 4 1 - 0 28 - 22
5 10/03/2024 Biba TAG Alpha Mavericks SelectCare 8 - 3 5 - 8 8 - 1 8 - 5 1 - 0 29 - 17
6 10/10/2024 Baseline Bombers Alpha Mavericks Dusit 3 - 8 1 - 8 4 - 8 8 - 4 0 - 1 16 - 28
6 10/10/2024 FHP Spin Doctors Biba TAG Quality 5 - 8 8 - 4 4 - 8 7 - 8 0 - 1 24 - 28
6 10/10/2024 Kings GPTA Nissan Titans SelectCare 4 - 8 8 - 7 1 - 8 6 - 8 0 - 1 19 - 31
7 10/17/2024 Biba TAG Baseline Bombers Dusit 4 - 8 4 - 8 8 - 2 6 - 8 0 - 1 22 - 26
7 10/17/2024 FHP Spin Doctors Nissan Titans Quality 8 - 3 5 - 8 3 - 8 8 - 4 1 - 0 24 - 23
7 10/17/2024 Alpha Mavericks Kings GPTA SelectCare 8 - 2 8 - 5 8 - 5 8 - 5 1 - 0 32 - 17
8 10/29/2024 Kings GPTA Baseline Bombers Dusit 8 - 6 7 - 8 3 - 8 7 - 8 0 - 1 25 - 30
8 10/29/2024 Biba TAG Nissan Titans Quality 3 - 8 8 - 3 8 - 4 5 - 8 1 - 0 24 - 23
8 10/29/2024 Alpha Mavericks FHP Spin Doctors SelectCare 6 - 8 8 - 1 8 - 5 6 - 8 1 - 0 28 - 22
9 10/31/2024 Alpha Mavericks Biba TAG Dusit 8 - 4 8 - 2 8 - 6 2 - 8 1 - 0 26 - 20
9 10/31/2024 Kings GPTA FHP Spin Doctors Quality 6 - 8 0 - 8 8 - 1 6 - 8 0 - 1 20 - 25
9 10/31/2024 Nissan Titans Baseline Bombers SelectCare 8 - 5 8 - 4 6 - 8 4 - 8 1 - 0 26 - 25
10 11/14/2024 Nissan Titans Alpha Mavericks Dusit 8 - 0 8 - 2 8 - 3 8 - 2 1 - 0 32 - 7
10 11/14/2024 Kings GPTA Biba TAG Quality 5 - 8 6 - 8 3 - 8 7 - 8 0 - 1 21 - 32
10 11/14/2024 Baseline Bombers FHP Spin Doctors SelectCare 8 - 3 3 - 8 8 - 2 7 - 8 1 - 0 26 - 21
- Playoffs 11/16/2024 FHP Spin Doctors Kings GPTA Dusit 3 - 8 8 - 2 8 - 4 8 - 2 1 - 0 27 - 16
- Playoffs 11/16/2024 Nissan Titans Alpha Mavericks Quality 8 - 1 8 - 7 8 - 2 8 - 3 1 - 0 32 - 13
- Playoffs 11/19/2024 Baseline Bombers Nissan Titans Dusit 3 - 8 8 - 5 8 - 5 7 - 9 0 - 1 26 - 27
- Playoffs 11/19/2024 FHP Spin Doctors Biba TAG Quality 5 - 8 8 - 6 8 - 7 8 - 4 1 - 0 29 - 25
- Playoffs 11/21/2024 Nissan Titans FHP Spin Doctors Dusit 7 - 8 8 - 5 8 - 7 8 - 6 1 - 0 31 - 26
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games.