GAMES
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 08/20/2026 FHP Spin Doctors Calpac Cable Dawgs Alpha 4 - 8 0 - 8 7 - 8 8 - 4 0 - 1 19 - 28
1 08/20/2026 Kings GPTA Nissan Rogues Dusit 8 - 4 2 - 8 4 - 8 8 - 5 0 - 1 22 - 25
1 08/20/2026 Baseline Bombers TAG Quality 7 - 8 8 - 6 8 - 4 8 - 3 1 - 0 31 - 21
2 08/27/2026 Nissan Rogues Baseline Bombers Alpha 8 - 6 8 - 7 8 - 5 8 - 2 1 - 0 32 - 20
2 08/27/2026 Calpac Cable Dawgs Kings GPTA Dusit 4 - 8 6 - 8 8 - 6 4 - 8 0 - 1 22 - 30
2 08/27/2026 TAG Century Insurance (CIC) Centurions Quality 8 - 5 8 - 4 5 - 8 0 - 8 0 - 1 21 - 25
3 09/03/2026 Kings GPTA Baseline Bombers Alpha 6 - 8 8 - 5 8 - 3 8 - 6 1 - 0 30 - 22
3 09/03/2026 FHP Spin Doctors TAG Dusit 8 - 6 8 - 6 3 - 8 8 - 2 1 - 0 27 - 22
3 09/03/2026 Century Insurance (CIC) Centurions Nissan Rogues Quality 6 - 8 8 - 5 7 - 8 5 - 8 0 - 1 26 - 29
4 09/10/2026 Nissan Rogues FHP Spin Doctors Alpha 8 - 2 8 - 5 8 - 5 7 - 8 1 - 0 31 - 20
4 09/10/2026 Baseline Bombers Century Insurance (CIC) Centurions Dusit 8 - 4 4 - 8 8 - 7 1 - 8 0 - 1 21 - 27
4 09/10/2026 TAG Calpac Cable Dawgs Quality 8 - 7 0 - 8 2 - 8 8 - 4 0 - 1 18 - 27
5 09/15/2026 Calpac Cable Dawgs Nissan Rogues Alpha 4 - 8 8 - 1 8 - 4 2 - 8 1 - 0 22 - 21
5 09/15/2026 Kings GPTA Century Insurance (CIC) Centurions Dusit 8 - 2 8 - 5 8 - 6 3 - 8 1 - 0 27 - 21
5 09/15/2026 FHP Spin Doctors Baseline Bombers Quality 3 - 8 6 - 8 3 - 8 2 - 8 0 - 1 14 - 32
6 09/17/2026 Century Insurance (CIC) Centurions FHP Spin Doctors Alpha 7 - 4 8 - 1 8 - 3 8 - 2 1 - 0 31 - 10
6 09/17/2026 TAG Kings GPTA Dusit 2 - 6 5 - 8 5 - 8 8 - 6 0 - 1 20 - 28
6 09/17/2026 Baseline Bombers Calpac Cable Dawgs Quality 7 - 4 0 - 8 2 - 8 3 - 8 0 - 1 12 - 28
7 09/24/2026 TAG Nissan Rogues Alpha 8 - 3 4 - 8 2 - 8 7 - 8 0 - 1 21 - 27
7 09/24/2026 FHP Spin Doctors Kings GPTA Dusit 6 - 8 5 - 8 5 - 8 4 - 8 0 - 1 20 - 32
7 09/24/2026 Calpac Cable Dawgs Century Insurance (CIC) Centurions Quality 8 - 5 8 - 6 1 - 8 6 - 6 0 - 1 23 - 25
8 10/01/2026 Calpac Cable Dawgs FHP Spin Doctors Alpha 3 - 8 5 - 1 8 - 6 1 - 0 16 - 15
8 10/01/2026 Nissan Rogues Kings GPTA Dusit 1 - 8 8 - 2 1 - 2 8 - 4 1 - 0 18 - 16
8 10/01/2026 TAG Baseline Bombers Quality 4 - 8 4 - 8 8 - 3 0 - 1 16 - 19
9 10/08/2026 Baseline Bombers Nissan Rogues Alpha 5 - 8 2 - 8 4 - 8 8 - 7 0 - 1 19 - 31
9 10/08/2026 Kings GPTA Calpac Cable Dawgs Dusit 8 - 5 2 - 8 8 - 4 8 - 7 1 - 0 26 - 24
9 10/08/2026 Century Insurance (CIC) Centurions TAG Quality 3 - 8 8 - 7 8 - 7 8 - 5 1 - 0 27 - 27
10 10/15/2026 TAG FHP Spin Doctors Alpha 8 - 1 6 - 8 8 - 1 5 - 8 1 - 0 27 - 18
10 10/15/2026 Baseline Bombers Kings GPTA Dusit 8 - 6 8 - 1 2 - 8 7 - 8 1 - 0 25 - 23
10 10/15/2026 Nissan Rogues Century Insurance (CIC) Centurions Quality 8 - 0 8 - 5 8 - 2 8 - 1 1 - 0 32 - 8
11 10/20/2026 Century Insurance (CIC) Centurions Baseline Bombers Alpha 0 - 8 1 - 8 8 - 6 8 - 4 0 - 1 17 - 26
11 10/20/2026 FHP Spin Doctors Nissan Rogues Dusit 3 - 8 1 - 8 8 - 5 0 - 8 0 - 1 12 - 29
11 10/20/2026 Calpac Cable Dawgs TAG Quality 8 - 7 8 - 4 8 - 2 8 - 5 1 - 0 32 - 18
12 10/22/2026 Nissan Rogues Calpac Cable Dawgs Alpha 8 - 0 2 - 8 3 - 8 7 - 8 0 - 1 20 - 24
12 10/22/2026 Century Insurance (CIC) Centurions Kings GPTA Dusit 1 - 8 5 - 8 5 - 8 8 - 3 0 - 1 19 - 27
12 10/22/2026 Baseline Bombers FHP Spin Doctors Quality 1 - 8 8 - 4 4 - 8 8 - 6 0 - 1 21 - 26
13 10/29/2026 FHP Spin Doctors Century Insurance (CIC) Centurions Alpha 8 - 1 8 - 2 2 - 8 3 - 8 1 - 0 21 - 19
13 10/29/2026 Kings GPTA TAG Dusit 8 - 1 8 - 4 8 - 5 8 - 5 1 - 0 32 - 15
13 10/29/2026 Calpac Cable Dawgs Baseline Bombers Quality 8 - 0 8 - 4 5 - 8 5 - 8 1 - 0 26 - 20
14 11/05/2026 Nissan Rogues TAG Alpha 8 - 4 8 - 3 3 - 8 8 - 2 1 - 0 27 - 17
14 11/05/2026 Kings GPTA FHP Spin Doctors Dusit 4 - 8 3 - 8 5 - 8 5 - 8 0 - 1 17 - 32
14 11/05/2026 Century Insurance (CIC) Centurions Calpac Cable Dawgs Quality 3 - 8 0 - 8 6 - 8 2 - 8 0 - 1 11 - 32
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games.