GAMES
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 09/14/2023 Hit It Harder Baseline Bombers Alpha 8 - 7 8 - 0 8 - 4 0 - 8 1 - 0 24 - 19
1 09/14/2023 Young And Associates Quality Rabbits CPK 6 - 8 4 - 8 7 - 8 3 - 8 0 - 1 20 - 32
1 09/14/2023 Agana Lights CSC Spin Doctors Dusit 8 - 3 1 - 8 4 - 8 5 - 8 0 - 1 18 - 27
1 09/14/2023 Nissan Titans TAG Hawesy 8 - 5 8 - 5 8 - 3 8 - 1 1 - 0 32 - 14
2 09/19/2023 CSC Spin Doctors Young And Associates Alpha 8 - 5 6 - 8 8 - 2 8 - 2 1 - 0 30 - 17
2 09/19/2023 Baseline Bombers Agana Lights Bank of Guam 7 - 8 7 - 8 6 - 8 8 - 3 1 - 0 28 - 27
2 09/19/2023 TAG Hit It Harder CPK 4 - 2 7 - 8 1 - 8 6 - 8 0 - 1 18 - 26
2 09/19/2023 Quality Rabbits Nissan Titans Dusit 2 - 8 7 - 8 8 - 3 4 - 8 0 - 1 21 - 27
3 09/21/2023 Hit It Harder Quality Rabbits Alpha 8 - 4 8 - 3 1 - 0 16 - 7
3 09/21/2023 Nissan Titans CSC Spin Doctors Bank of Guam 3 - 8 2 - 8 0 - 1 5 - 16
3 09/21/2023 Agana Lights Young And Associates CPK 8 - 3 8 - 6 1 - 0 16 - 9
3 09/21/2023 Baseline Bombers TAG Dusit 8 - 2 6 - 8 1 - 0 14 - 10
4 09/28/2023 TAG Agana Lights Alpha 6 - 8 5 - 8 3 - 8 8 - 5 0 - 1 22 - 29
4 09/28/2023 Young And Associates Nissan Titans Bank of Guam 7 - 8 5 - 8 8 - 4 2 - 8 0 - 1 22 - 28
4 09/28/2023 Quality Rabbits Baseline Bombers CPK 3 - 8 2 - 8 6 - 8 6 - 8 0 - 1 17 - 32
4 09/28/2023 CSC Spin Doctors Hit It Harder Dusit 8 - 1 8 - 7 7 - 8 8 - 6 1 - 0 31 - 22
5 10/03/2023 Baseline Bombers CSC Spin Doctors Alpha 6 - 8 8 - 6 7 - 8 4 - 8 0 - 1 25 - 30
5 10/03/2023 TAG Quality Rabbits Bank of Guam 5 - 8 5 - 8 6 - 8 5 - 8 0 - 1 21 - 32
5 10/03/2023 Hit It Harder Young And Associates CPK 0 - 8 7 - 8 8 - 7 3 - 8 0 - 1 18 - 31
5 10/03/2023 Agana Lights Nissan Titans Dusit 5 - 8 8 - 2 6 - 8 7 - 8 0 - 1 26 - 26
6 10/05/2023 CSC Spin Doctors TAG Alpha 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 10/05/2023 Quality Rabbits Agana Lights Bank of Guam 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 10/05/2023 Nissan Titans Hit It Harder CPK 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 10/05/2023 Young And Associates Baseline Bombers Dusit 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 10/10/2023 Hit It Harder Agana Lights Alpha 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 10/10/2023 Baseline Bombers Nissan Titans Bank of Guam 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 10/10/2023 TAG Young And Associates CPK 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 10/10/2023 Quality Rabbits CSC Spin Doctors Dusit 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 10/12/2023 TAG Nissan Titans Alpha 7 - 8 8 - 7 2 - 8 1 - 8 0 - 1 18 - 31
8 10/12/2023 Quality Rabbits Young And Associates Bank of Guam 8 - 7 8 - 6 6 - 8 8 - 6 1 - 0 30 - 27
8 10/12/2023 Baseline Bombers Hit It Harder CPK 8 - 7 8 - 2 8 - 7 6 - 8 1 - 0 30 - 24
8 10/12/2023 CSC Spin Doctors Agana Lights Dusit 8 - 3 8 - 7 5 - 8 8 - 2 1 - 0 29 - 20
9 10/17/2023 Agana Lights Baseline Bombers Alpha 2 - 8 6 - 8 8 - 4 1 - 8 0 - 1 17 - 28
9 10/17/2023 Young And Associates CSC Spin Doctors Bank of Guam 1 - 8 8 - 4 3 - 8 4 - 8 0 - 1 16 - 28
9 10/17/2023 Nissan Titans Quality Rabbits CPK 7 - 8 8 - 6 8 - 3 8 - 2 1 - 0 31 - 19
9 10/17/2023 Hit It Harder TAG Dusit 5 - 8 7 - 8 8 - 2 8 - 2 1 - 0 28 - 20
10 10/19/2023 Quality Rabbits Hit It Harder Dusit 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
10 10/24/2023 Young And Associates Agana Lights Alpha 8 - 5 3 - 8 5 - 8 6 - 8 0 - 1 22 - 29
10 10/24/2023 TAG Baseline Bombers Bank of Guam 8 - 0 8 - 3 0 - 8 1 - 8 0 - 1 17 - 19
10 10/24/2023 CSC Spin Doctors Nissan Titans CPK 4 - 8 8 - 3 5 - 8 7 - 8 0 - 1 24 - 27
11 10/26/2023 Nissan Titans Young And Associates Alpha 7 - 8 8 - 1 6 - 8 8 - 3 1 - 0 29 - 20
11 10/26/2023 Hit It Harder CSC Spin Doctors Bank of Guam 6 - 8 5 - 8 8 - 7 7 - 8 0 - 1 26 - 31
11 10/26/2023 Agana Lights TAG CPK 0 - 8 6 - 8 8 - 2 2 - 8 0 - 1 16 - 26
11 10/26/2023 Baseline Bombers Quality Rabbits Dusit 8 - 4 8 - 2 8 - 2 8 - 4 1 - 0 32 - 12
12 10/31/2023 Quality Rabbits TAG Alpha 8 - 6 7 - 8 6 - 8 6 - 8 0 - 1 27 - 30
12 10/31/2023 Young And Associates Hit It Harder Bank of Guam 8 - 3 3 - 8 3 - 8 0 - 8 0 - 1 14 - 27
12 10/31/2023 CSC Spin Doctors Baseline Bombers CPK 8 - 7 8 - 4 8 - 1 8 - 6 1 - 0 32 - 18
12 10/31/2023 Nissan Titans Agana Lights Dusit 6 - 8 5 - 8 4 - 8 8 - 5 0 - 1 23 - 29
13 11/02/2023 Hit It Harder Nissan Titans Alpha 1 - 8 4 - 8 8 - 2 6 - 8 0 - 1 19 - 26
13 11/02/2023 Agana Lights Quality Rabbits Bank of Guam 7 - 8 7 - 8 8 - 1 8 - 3 1 - 0 30 - 20
13 11/02/2023 TAG CSC Spin Doctors CPK 3 - 8 8 - 4 8 - 7 3 - 8 0 - 1 22 - 27
13 11/02/2023 Baseline Bombers Young And Associates Dusit 5 - 8 8 - 4 8 - 4 8 - 7 1 - 0 29 - 23
14 11/09/2023 CSC Spin Doctors Quality Rabbits Alpha 8 - 6 8 - 5 4 - 8 8 - 5 1 - 0 28 - 24
14 11/09/2023 Agana Lights Hit It Harder Bank of Guam 0 - 8 3 - 8 8 - 0 4 - 8 0 - 1 15 - 24
14 11/09/2023 Nissan Titans Baseline Bombers CPK 3 - 6 8 - 2 8 - 5 8 - 5 1 - 0 27 - 18
14 11/09/2023 Young And Associates TAG Dusit 8 - 5 8 - 0 8 - 3 6 - 8 1 - 0 30 - 16
First Round- Playoffs 11/14/2023 Nissan Titans Young And Associates Alpha 8 - 5 8 - 0 8 - 6 8 - 0 1 - 0 32 - 11
First Round- Playoffs 11/14/2023 Baseline Bombers Quality Rabbits CPK 5 - 8 8 - 5 6 - 8 7 - 7 0 - 1 26 - 28
First Round- Playoffs 11/14/2023 CSC Spin Doctors TAG Dusit 8 - 5 8 - 0 8 - 4 8 - 5 1 - 0 32 - 14
First Round- Playoffs 11/14/2023 Hit It Harder Agana Lights Quality 3 - 8 8 - 7 5 - 8 8 - 6 0 - 1 24 - 29
Semi- Playoffs 11/16/2023 CSC Spin Doctors Agana Lights Dusit 8 - 3 4 - 8 8 - 3 8 - 4 1 - 0 28 - 18
Semi- Playoffs 11/16/2023 Quality Rabbits Nissan Titans Quality 3 - 8 2 - 8 7 - 8 8 - 0 0 - 1 20 - 24
Final- Playoffs 11/18/2023 CSC Spin Doctors Nissan Titans Dusit 8 - 5 8 - 6 8 - 6 8 - 6 1 - 0 32 - 23
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games.