GAMES
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 02/23/2023 Baseline Bombers Young And Associates Calvo 2 - 8 5 - 8 8 - 4 3 - 8 0 - 1 18 - 28
1 02/23/2023 Spin Doctors TAG CPK 8 - 5 5 - 8 8 - 4 8 - 2 1 - 0 29 - 19
1 02/23/2023 Quality Rabbits Nissan Titans Dusit 5 - 8 1 - 8 4 - 8 8 - 5 0 - 1 18 - 29
1 02/23/2023 Agana Lights Hit It Harder Quality 8 - 3 8 - 3 7 - 8 5 - 8 1 - 0 28 - 22
2 03/02/2023 TAG Baseline Bombers Calvo 8 - 1 8 - 6 4 - 8 8 - 2 1 - 0 28 - 17
2 03/02/2023 Young And Associates Agana Lights CPK 8 - 4 6 - 8 1 - 8 8 - 4 0 - 1 23 - 24
2 03/02/2023 Hit It Harder Quality Rabbits Dusit 4 - 6 7 - 8 8 - 7 3 - 8 0 - 1 22 - 29
2 03/02/2023 Nissan Titans Spin Doctors Quality 4 - 8 4 - 8 4 - 8 3 - 8 0 - 1 15 - 32
3 03/09/2023 Agana Lights TAG Calvo 7 - 8 3 - 8 8 - 5 8 - 7 0 - 1 26 - 28
3 03/09/2023 Baseline Bombers Nissan Titans CPK 1 - 8 8 - 5 8 - 3 3 - 8 0 - 1 20 - 24
3 03/09/2023 Quality Rabbits Spin Doctors Dusit 8 - 2 5 - 8 8 - 3 8 - 7 1 - 0 29 - 20
3 03/09/2023 Hit It Harder Young And Associates Quality 0 - 8 7 - 8 2 - 8 8 - 6 0 - 1 17 - 30
4 03/16/2023 Nissan Titans Agana Lights Calvo 8 - 3 8 - 7 5 - 8 8 - 7 1 - 0 29 - 25
4 03/16/2023 TAG Hit It Harder CPK 8 - 5 7 - 8 4 - 8 2 - 8 0 - 1 21 - 29
4 03/16/2023 Young And Associates Quality Rabbits Dusit 8 - 5 8 - 5 8 - 7 1 - 0 24 - 17
4 03/16/2023 Spin Doctors Baseline Bombers Quality 8 - 3 2 - 8 5 - 8 8 - 3 1 - 0 23 - 22
5 03/23/2023 Hit It Harder Nissan Titans Calvo 3 - 8 0 - 8 8 - 6 3 - 8 0 - 1 14 - 30
5 03/23/2023 Agana Lights Spin Doctors CPK 1 - 8 4 - 8 2 - 8 3 - 8 0 - 1 10 - 32
5 03/23/2023 Quality Rabbits Baseline Bombers Dusit 8 - 4 2 - 8 8 - 5 8 - 3 1 - 0 26 - 20
5 03/23/2023 Young And Associates TAG Quality 8 - 7 2 - 8 3 - 8 7 - 8 0 - 1 20 - 31
6 03/30/2023 Spin Doctors Hit It Harder Calvo 8 - 4 2 - 8 5 - 8 2 - 8 0 - 1 17 - 28
6 03/30/2023 Nissan Titans Young And Associates CPK 0 - 0 6 - 8 8 - 2 8 - 2 1 - 0 22 - 12
6 03/30/2023 TAG Quality Rabbits Dusit 8 - 4 6 - 8 7 - 8 5 - 8 0 - 1 26 - 28
6 03/30/2023 Baseline Bombers Agana Lights Quality 8 - 1 8 - 5 8 - 7 8 - 4 1 - 0 32 - 17
7 04/11/2023 Young And Associates Spin Doctors Calvo 1 - 8 8 - 7 5 - 8 8 - 4 0 - 1 22 - 27
7 04/11/2023 Hit It Harder Baseline Bombers CPK 3 - 8 2 - 8 1 - 8 0 - 8 0 - 1 6 - 32
7 04/11/2023 Agana Lights Quality Rabbits Dusit 8 - 6 8 - 6 8 - 7 5 - 8 1 - 0 29 - 27
7 04/11/2023 TAG Nissan Titans Quality 5 - 8 3 - 8 8 - 1 6 - 8 0 - 1 22 - 25
8 04/13/2023 TAG Spin Doctors CPK 5 - 8 7 - 8 8 - 5 2 - 8 0 - 1 22 - 29
8 04/13/2023 Nissan Titans Quality Rabbits Dusit 3 - 8 7 - 8 8 - 5 8 - 4 1 - 0 26 - 25
8 04/13/2023 Young And Associates Baseline Bombers Hawesy 8 - 3 8 - 2 6 - 8 1 - 8 1 - 0 23 - 21
8 04/13/2023 Hit It Harder Agana Lights Quality 8 - 4 8 - 3 3 - 8 2 - 8 0 - 1 21 - 23
9 04/20/2023 Spin Doctors Nissan Titans CPK 6 - 8 8 - 3 8 - 3 8 - 3 1 - 0 30 - 17
9 04/20/2023 Quality Rabbits Hit It Harder Dusit 8 - 4 4 - 8 8 - 1 7 - 8 1 - 0 27 - 21
9 04/20/2023 Baseline Bombers TAG Hawesy 8 - 5 6 - 8 8 - 1 8 - 4 1 - 0 30 - 18
9 04/20/2023 Agana Lights Young And Associates Quality 4 - 8 8 - 5 8 - 7 8 - 5 1 - 0 28 - 25
10 04/27/2023 Young And Associates Hit It Harder CPK 8 - 1 8 - 1 4 - 8 2 - 8 1 - 0 22 - 18
10 04/27/2023 TAG Agana Lights Dusit 3 - 8 2 - 8 5 - 8 8 - 3 0 - 1 18 - 27
10 04/27/2023 Nissan Titans Baseline Bombers Hawesy 6 - 8 6 - 8 3 - 8 1 - 8 0 - 1 16 - 32
10 04/27/2023 Spin Doctors Quality Rabbits Quality 6 - 8 7 - 8 8 - 3 8 - 5 1 - 0 29 - 24
11 05/04/2023 Hit It Harder TAG CPK 2 - 8 9 - 4 4 - 8 8 - 2 1 - 0 23 - 22
11 05/04/2023 Baseline Bombers Spin Doctors Dusit 6 - 8 6 - 8 8 - 3 5 - 8 0 - 1 25 - 27
11 05/04/2023 Agana Lights Nissan Titans Hawesy 3 - 8 8 - 5 8 - 4 2 - 8 0 - 1 21 - 25
11 05/04/2023 Quality Rabbits Young And Associates Quality 7 - 8 7 - 8 5 - 8 8 - 6 0 - 1 27 - 30
12 05/11/2023 Spin Doctors Agana Lights CPK 6 - 8 4 - 8 3 - 8 8 - 3 0 - 1 21 - 27
12 05/11/2023 Baseline Bombers Quality Rabbits Dusit 3 - 8 8 - 4 8 - 4 8 - 5 1 - 0 27 - 21
12 05/11/2023 Nissan Titans Hit It Harder Hawesy 8 - 7 8 - 7 3 - 8 8 - 6 0 - 1 27 - 28
12 05/11/2023 TAG Young And Associates Quality 4 - 8 8 - 4 8 - 1 5 - 8 1 - 0 25 - 21
13 05/18/2023 Hit It Harder Spin Doctors CPK 1 - 8 7 - 8 8 - 2 2 - 8 0 - 1 18 - 26
13 05/18/2023 Young And Associates Nissan Titans Dusit 4 - 8 7 - 8 8 - 3 8 - 6 1 - 0 27 - 25
13 05/18/2023 Quality Rabbits TAG Hawesy 8 - 7 6 - 8 1 - 8 8 - 7 0 - 1 23 - 30
13 05/18/2023 Agana Lights Baseline Bombers Quality 2 - 8 8 - 7 8 - 7 1 - 8 0 - 1 19 - 30
14 05/25/2023 Spin Doctors Young And Associates CPK
14 05/25/2023 Quality Rabbits Agana Lights Dusit
14 05/25/2023 Baseline Bombers Hit It Harder Hawesy
14 05/25/2023 Nissan Titans TAG Quality
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games.