GAMES
Team: TAG
Date Home Visitor Court Set 1 Set 2 Set 3 Set 4 Win Games Won
1 09/14/2023 Nissan Titans TAG Hawesy 8 - 5 8 - 5 8 - 3 8 - 1 1 - 0 32 - 14
2 09/19/2023 TAG Hit It Harder CPK 4 - 2 7 - 8 1 - 8 6 - 8 0 - 1 18 - 26
3 09/21/2023 Baseline Bombers TAG Dusit 8 - 2 6 - 8 1 - 0 14 - 10
4 09/28/2023 TAG Agana Lights Alpha 6 - 8 5 - 8 3 - 8 8 - 5 0 - 1 22 - 29
5 10/03/2023 TAG Quality Rabbits Bank of Guam 5 - 8 5 - 8 6 - 8 5 - 8 0 - 1 21 - 32
6 10/05/2023 CSC Spin Doctors TAG Alpha 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 10/10/2023 TAG Young And Associates CPK 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 10/12/2023 TAG Nissan Titans Alpha 7 - 8 8 - 7 2 - 8 1 - 8 0 - 1 18 - 31
9 10/17/2023 Hit It Harder TAG Dusit 5 - 8 7 - 8 8 - 2 8 - 2 1 - 0 28 - 20
10 10/24/2023 TAG Baseline Bombers Bank of Guam 8 - 0 8 - 3 0 - 8 1 - 8 0 - 1 17 - 19
11 10/26/2023 Agana Lights TAG CPK 0 - 8 6 - 8 8 - 2 2 - 8 0 - 1 16 - 26
12 10/31/2023 Quality Rabbits TAG Alpha 8 - 6 7 - 8 6 - 8 6 - 8 0 - 1 27 - 30
13 11/02/2023 TAG CSC Spin Doctors CPK 3 - 8 8 - 4 8 - 7 3 - 8 0 - 1 22 - 27
14 11/09/2023 Young And Associates TAG Dusit 8 - 5 8 - 0 8 - 3 6 - 8 1 - 0 30 - 16
First Round- Playoffs 11/14/2023 CSC Spin Doctors TAG Dusit 8 - 5 8 - 0 8 - 4 8 - 5 1 - 0 32 - 14
Legend:
indicates that Captain digitally signed scoresheet.
indicates no digital signature.

Note: Highlighted Rows indicates Playoff Games